Mocht er iets wijzigen m.b.t. deze aankondiging, dan zullen we dit bericht zo snel mogelijk updaten.
In 2019 werd het eerste Wi-Fi 6 Access Point van Ruckus op de markt gebracht: de R750. De afgelopen jaren is het Wi-Fi 6 portfolio van Ruckus steeds groter geworden. Ruckus heeft daarom besloten om een aantal Wi-Fi 5 Access Points End-of-Sale te verklaren vanaf januari 2022.
In dit artikel kunt u meer lezen over:
Ruckus Wi-Fi 5 Access Points die niet meer bestelbaar zijn na 31 januari 2022
Het gaat om de volgende SKU’s 901 and 9U1 (Unleashed):
SKU | Beschrijving |
901-R510-XX009U1-R510-XX00 | R510 dual-band 802.11abgn/ac (802.11ac Wave 2), Wireless Access Point, 2×2:2 streams |
901-R610-XX009U1-R610-XX00 | R610 dual-band 802.11abgn/ac (802.11ac Wave 2) Wireless Access Point, 3×3:3 streams |
901-R710-XX009U1-R710-XX00 | R710 dual-band 802.11abgn/ac (802.11ac Wave 2), Wireless Access Point, 4×4:4 streams |
901-R720-XX009U1-R720-XX00 | R720 dual-band 802.11abgn/ac (802.11ac Wave 2) Wireless Access Point, 4×4:4 streams |
901-T310-XX209U1-T310-XX20 | T310c, omni, outdoor access point, 802.11ac Wave 2, 2×2:2 streams |
901-T310-XX409U1-T310-XX40 | T310d, omni, outdoor access point, 802.11ac Wave 2, 2×2:2 streams |
901-T610-XX019U1-T610-XX01 | T610 802.11ac outdoor access point 802.11ac Wave 2, 4×4:4 streams, omni |
901-T610-XX519U1-T610-XX51 | T610 802.11ac outdoor access point 802.11ac Wave 2, 4×4:4 streams, 120-degree sector |
901-T710-XX019U1-T710-XX01 | T710 802.11ac outdoor access point 802.11ac Wave 2, 4×4:4 streams, omni |
901-T710-XX519U1-T710-XX51 | T710 802.11ac outdoor access point 802.11ac Wave 2, 4×4:4 streams, 120-degree sector |
901-T811-XX01 | T811-CM 802.1ac outdoor strand mount access point 802.11ac Wave 2, 4×4:4 streams, DOCSIS 3.1 |
901-E510-XX019U1-E510-XX01 | E510, external antenna, modular outdoor access point, 802.11ac Wave 2, 2×2:2 streams |
902-2101-0000 | Antenna Module for E510 |
901-M510-ATT0 9U1-M510-ATT0 |
M510, 802.11ac Dual band indoor AP, 2×2:2, LTE backhaul, AT&T |
901-M510-D1009U1-M510-D100 | M510, 802.11ac Dual band indoor AP, 2×2:2, LTE backhaul, Domain 1 (most of APAC & Europe) |
901-M510-D2009U1-M510-D200 | M510, 802.11ac Dual band indoor AP, 2×2:2, LTE backhaul, Domain 2 (parts of APAC and LatAm) |
901-M510-JP009U1-M510-JP00 | M510, 802.11ac Dual band indoor AP, 2×2:2, LTE backhaul Japan |
901-M510-Z2D1 | M510, 802.11ac Dual band indoor AP, 2×2:2, LTE backhaul, Domain 1 for Z2 countries |
901-H510-XX00,901-H510-XX00-B10
9U1-H510-XX00 |
H510 dual-band 802.11abgn/ac (802.11ac Wave 2), Wireless Access Point, 2×2:2 streams Wired/Wireless Wall Switch |
901-T305-XX71901-T305-XX71-B6 | T305i, omni, outdoor access point, 802.11ac Wave 2, 2×2:2 streams |
End-of-Sale data van de bijbehorende Support SKU’s
Support-SKU’s voor de Ruckus Wi-Fi 5-producten die hierboven zijn vermeld, worden volgens het volgende schema beëindigd:
Support SKU | Description/Type | End of Sale Date |
Prefixes 803, 804, 806, 807, 862. Suffixes -5XXX | All 5-year new support SKUs for the Wi-Fi 5 SKUs beginning with 901 above. | January 31, 2022 |
Prefixes 803, 804, 806, 807, 808, 862. Suffixes -5XXX | All 5-year new support SKUs for the Wi-Fi 5 SKUs beginning with 9U1 above. | January 31, 2022 |
Prefixes 823, 824, 826, 827, 872. Suffixes -5XXX | All 5-year renewal support SKUs for the Wi-Fi 5 SKUs beginning with 901 above. | January 31, 2022 |
Prefixes 823, 824, 826, 827, 828, 872. Suffixes -5XXX | All 5-year renewal support SKUs for the Wi-Fi 5 SKUs beginning with 9U1 above. | January 31, 2022 |
Prefixes 803, 804, 806, 807, 862. Suffixes -3XXX | All 3-year new support SKUs for the Wi-Fi 5 SKUs beginning with 901 above. | July 31, 2022 |
Prefixes 803, 804, 806, 807, 808, 862. Suffixes -3XXX | All 3-year new support SKUs for the Wi-Fi 5 SKUs beginning with 9U1 above. | July 31, 2022 |
Prefixes 803, 804, 806, 807, 862. Suffixes -1XXX | All 1-year new support SKUs for the Wi-Fi 5 SKUs beginning with 901 above. | July 31, 2022 |
Prefixes 803, 804, 806, 807, 808, 862. Suffixes -1XXX | All 1-year new support SKUs for the Wi-Fi 5 SKUs beginning with 9U1 above. | July 31, 2022 |
Prefixes 823, 824, 826, 827, 872. Suffixes -3XXX | All 3-year renewal support SKUs for the Wi-Fi 5 SKUs beginning with 901 above. | January 31, 2024 |
Prefixes 823, 824, 826, 827, 828, 872. Suffixes -3XXX | All 3-year renewal support SKUs for the Wi-Fi 5 SKUs beginning with 9U1 above. | January 31, 2024 |
Prefixes 823, 824, 826, 827, 872. Suffixes -1XXX | All 1-year renewal support SKUs for the Wi-Fi 5 SKUs beginning with 901 above. | January 30, 2027 |
Prefixes 823, 824, 826, 827, 828, 872. Suffixes -1XXX | All 1-year renewal support SKUs for the Wi-Fi 5 SKUs beginning with 9U1 above. | January 30, 2027 |
End-of-Sale data van de bijbehorende Support SKU’s
Support-SKU’s voor de Ruckus Wi-Fi 5-producten die hierboven zijn vermeld, worden volgens het volgende schema beëindigd:
Software Support
Software-ondersteuning (opgenomen in releases van nieuwe functies en actieve bugfixes) voor al deze AP’s zal gedurende ten minste 1 jaar na de einddatum van de verkoop doorgaan, dat wil zeggen tot 31 januari 2023
End of Software Milestones | Date/Last Release |
End of Software Development:
(Support in major software releases) |
January 31, 2023
(SZ 6.1.x) (ZD 10.5.x) |
Support SKU | Description/Type | End of Sale Date |
Prefixes 803, 804, 806, 807, 862. Suffixes -5XXX | All 5-year new support SKUs for the Wi-Fi 5 SKUs beginning with 901 above. | January 31, 2022 |
Prefixes 803, 804, 806, 807, 808, 862. Suffixes -5XXX | All 5-year new support SKUs for the Wi-Fi 5 SKUs beginning with 9U1 above. | January 31, 2022 |
Prefixes 823, 824, 826, 827, 872. Suffixes -5XXX | All 5-year renewal support SKUs for the Wi-Fi 5 SKUs beginning with 901 above. | January 31, 2022 |
Prefixes 823, 824, 826, 827, 828, 872. Suffixes -5XXX | All 5-year renewal support SKUs for the Wi-Fi 5 SKUs beginning with 9U1 above. | January 31, 2022 |
Prefixes 803, 804, 806, 807, 862. Suffixes -3XXX | All 3-year new support SKUs for the Wi-Fi 5 SKUs beginning with 901 above. | July 31, 2022 |
Prefixes 803, 804, 806, 807, 808, 862. Suffixes -3XXX | All 3-year new support SKUs for the Wi-Fi 5 SKUs beginning with 9U1 above. | July 31, 2022 |
Prefixes 803, 804, 806, 807, 862. Suffixes -1XXX | All 1-year new support SKUs for the Wi-Fi 5 SKUs beginning with 901 above. | July 31, 2022 |
Prefixes 803, 804, 806, 807, 808, 862. Suffixes -1XXX | All 1-year new support SKUs for the Wi-Fi 5 SKUs beginning with 9U1 above. | July 31, 2022 |
Prefixes 823, 824, 826, 827, 872. Suffixes -3XXX | All 3-year renewal support SKUs for the Wi-Fi 5 SKUs beginning with 901 above. | January 31, 2024 |
Prefixes 823, 824, 826, 827, 828, 872. Suffixes -3XXX | All 3-year renewal support SKUs for the Wi-Fi 5 SKUs beginning with 9U1 above. | January 31, 2024 |
Prefixes 823, 824, 826, 827, 872. Suffixes -1XXX | All 1-year renewal support SKUs for the Wi-Fi 5 SKUs beginning with 901 above. | January 30, 2027 |
Prefixes 823, 824, 826, 827, 828, 872. Suffixes -1XXX | All 1-year renewal support SKUs for the Wi-Fi 5 SKUs beginning with 9U1 above. | January 30, 2027 |
De Wi-Fi 6 Access Points van Ruckus
Op dit moment heeft Ruckus maar liefst 15 verschillende Wi-Fi 6 Access Points in het portfolio. Om het u wat makkelijker te maken, hebben we daarom een overzicht gemaakt met de Wi-Fi 5 modellen die u kunt vervangen voor Wi-Fi 6.
Wi-Fi 5 EOS | Wi-Fi 6 vervanger |
R510 | R550 |
R610 | R650 |
R710 | R750 |
R720 | R750 |
T310c | T350c |
T310d | T350d |
T305i | T350c |
T610 | T750 |
T610s | T750se |
T710 | T750 |
T710s | T750se |
H510 | H550 |
E510 | T350c |
Behoefte aan advies over Ruckus Wi-Fi 6 Access Points voor uw volgende project?
Wij helpen u graag! Vertel ons meer over het netwerkproject en onze netwerkexperts kunnen u dan geheel vrijblijvend voorzien van een passend advies. Neem contact met ons op via +31 (0)46 443 4825 of info@dpl-cloud.nl.