2.090,00 excl. btw alléén op bestelling
exclusief Ruckus Mounting Kit for Ruckus T610/T610s 129,00 excl. btw
2.090,00 excl. btw alléén op bestelling
exclusief Ruckus Mounting Kit for Ruckus T610/T610s 129,00 excl. btw
In busy outdoor public venues like campuses, arenas, and transportation hubs, users need fast, reliable connectivity.
The RUCKUS T610 access point delivers blazing-fast Wi-Fi for medium-density outdoor deployments, with data rates up to 2.5 Gbps—the highest available for Wi-Fi clients. Patented RUCKUS adaptive antenna technology improves signal quality for every connected device, everywhere. And industrial-grade features such as secure image download and an IP67-compliant USB port make it easy to deploy Internet of Things applications for Smart Cities or large-scale video surveillance/monitoring systems.
Get the industry’s best Wi-Fi in an industrial-grade enclosure that can stand up to the rigors of the elements in practically any outdoor space
Antenna Gain | Omni -Up to 3 dBi | Sector -Up to 8 dBi |
Antenna Patterns, per band | 4000+ |
BeamFlex | Yes |
ChannelFly | Yes |
Concurrent Users | 512 |
Controller Support | RUCKUS Cloud | SmartZone | Standalone | Unleashed | ZoneDirector |
Ethernet Ports | 2 x 1GbE |
Fiber Interface | No |
IoT Ready | Yes |
PD-MRC | Yes |
PHY Rate at 2.4 GHz, maximum | 600 Mb/s |
PHY Rate at 5 GHz, maximum | 1733 Mb/s |
Radio Chains:Streams | 4×4:4 |
Rx Sensitivity at 2.4 GHz | -104 dBm |
Rx Sensitivity at 5 GHz | -104 dBm |
SmartMesh | Yes |
USB | USB 2.0 |
Venue Type | Hospitality | Public Venue |
Venue Sub-Type | Harbor Port | Outdoor Spaces |
Wi-Fi Interface Standard | IEEE 802.11a/b/g/n/ac Wave 2 |
Wi-Fi Interface Standard at 2.4 GHz | 802.11n |
Wi-Fi Interface Standard at 5 GHz | 802.11ac |
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Datasheet | https://www.commscope.com/globalassets/digizuite/61783-ds-ruckus-t610.pdf |
---|
Beoordelingen
Er zijn nog geen beoordelingen.